
Simplon Chenoa High Grey Silver Metallic 2026
Description
With its lightweight carbon frame and powerful motor, the CHENOA :e High combines cutting-edge technology and lightweight design.
Thanks to individually customizable equipment, it brings maximum flexibility, comfort and safety to everyday life.
Fit for the highest demands in e-bike everyday use
The CHENOA platform defines modern with a next-generation drive, many practical and functional features, and forward-looking detail solutions e-trekking.
During development, the focus was on flexible, practical solutions and cutting-edge technology.
The high-quality carbon frame with its sporty but comfortable geometry guarantees unparalleled riding pleasure.
It combines the necessary agility with high safety for the city, combined with high comfort for long tours.
Moreover, it is the foundation for the amazing lightweight construction of the CHENOA :e – despite the powerful motor and long-range battery.
With the Bosch Performance Line motor or the Performance Line PX motor, the e-bike offers powerful and natural support exactly when it's needed.
The equipment packages, optimally compiled for the needs of different rider types, can be flexibly and individually adapted – including with future technologies such as the ABS braking system for maximum safety.
Typically CHENOA, typically SIMPLON.
Equipment:
| Frame | CHENOA :e, High, Steel Blue | Pearl White, M (51) | 2.52 kg |
|---|---|---|
| Fork | Rockshox Recon Silver RL 65mm | 2.63 kg |
| distances | 30mm spacer | 0.04 kg |
| wheels | Dt Swiss U623; hub Simplon by DT Swiss; Enviolo TR | 4.62 kg |
| Brake | Shimano MT420; 4/4 pistons; 203mm; 180mm | 1.05 kg |
| drivetrain | Enviolo trekking; mechanical; Gates belt drive CDC; shift | 0.92 kg |
| Headset | Acros AZX-585 | 0.16 kg |
| Saddle | Sportourer GARDA Gel Flow unisex | 0.51 kg |
| Seatpost | Simplon Alu SP 31.6 x 350 mm | 0.35 kg |
| Handlebars | Simplon Comfort BAR|AL|R.37|700 mm | 0.35 kg |
| bottle holder 1 | no bottle holder selected | 0.00 kg |
| bottle holder 2 | no bottle holder selected | 0.00 kg |
| Accessory carrier bag | Strap bracket STRAP | 0.04 kg |
| Spare chain | No spare chain selected | 0.00 kg |
| Front carrier | No carrier selected | 0.00 kg |
| Crankset | FSA CK-745 Alu for Bosch Gen. 4 170mm | 0.53 kg |
| Trailer adapter | No trailer adapter | 0.00 kg |
| GPS | No Bosch Connect module | 0.00 kg |
| Grips | Ergon GP10 L - Nexus | 0.18 kg |
| Pedals | Simplon Grip EVO | sandblock | industrial bearing | aluminum body | 0.49 kg |
| Kickstand | Side stand HEBIE Abstellheld 18 | 0.36 kg |
| Spare battery | No spare battery selected | 0.06 kg |
| accessories / included | Accessories / Chenoa delivery scope | 0.00 kg |
| Chain guard | Belt guard A08 | 0.18 kg |
| Light | B+M Briq-S 60 lux | fork mount | B+M Kite on carrier | 0.15 kg |
| Lock | Abus frame lock 6950NR X+ | lock open -> key removable | 0.88 kg |
| battery | Bosch Powertube 800 | 3.94 kg |
| Motor | Bosch Performance Line PX BDU3470 | 3.31 kg |
| display | Bosch Intuvia 100 | 0.12 kg |
| fender | Hebie Alumee fender | 0.96 kg |
| Rear carrier | Racktime Alumee carrier with B&M Kite rear light | 0.67 kg |
| Tires | Schwalbe | Marathon Mondial black | performance, race guard | 50-622 | 2.21 kg |
| stem | Satori 70-90mm x 0-90° | 0.51 kg |
| Bell | Widek Paperclip XXL |
Data and facts:
| MAX. SYSTEM WEIGHT (BIKE + RIDER + LUGGAGE) | 140 kg |
|---|---|
| FORK TRAVEL / MOUNTING LENGTH / OFFSET | 0 / 460 / 51 mm |
| AXLE STANDARD FRAME | 148 x 12 mm |
| THROUGH AXLE | 178 mm x M12 x 1.0 |
| FORK MOUNTING DIMENSION | 110 x 15 mm |
| MAX. TIRE SIZE | ETRTO: 54 - 622 inches: 29 x 2.10 |
| MAX. BRAKE ROTOR SIZE | 203 mm |
| BRAKE MOUNT | PM7 |
| SEAT TUBE DIAMETER | 31.6 mm |
| HEADSET STANDARD | ZS56 / ZS56 |
| HEADSET | ACROS AZA636 |
| MAX. CHAINRING SIZE | 48 teeth; chainline 55 mm |
| DERAILLEUR HANGER | SIMPLON |
| NUMBER OF POSSIBLE WATER BOTTLE HOLDERS | 1 |
| Motor | Bosch Performance Line / Bosch Performance Line PX |
| MAX. SUPPORT LEVEL | 340 % / 340 (400) % |
| MAX. TORQUE | 75 Nm / 85 (90) Nm |
| MAX. POWER | 600 watt / 600 (700) watt |
| BATTERY CAPACITY | 540 Wh / 800 Wh |
| RANGE EXTENDER | 250 Wh |
| BATTERY CHARGING OPTION ON BIKE | Yes |
| BATTERY REMOVABLE | Yes |
| CHILD TRAILER READY | Yes |
| BIKE STAND COMPATIBILITY | KSA18 |
Shipping & advice
In-stock items usually ship from our warehouse within 1 to 3 working days. Skis with binding mounting take a little longer: we mount them carefully and let you know as soon as your set is on its way. Personal advice is available by appointment in our store in Ronsberg. Details in our shipping policy.
Payment & financing
We accept all major credit cards, PayPal, Klarna and Shop Pay. With Shop Pay you can pay for your purchase in interest-free instalments.
Warranty & returns
Statutory warranty rights apply, plus the manufacturer's guarantee where one is granted. You can return unused items within 14 days of receipt; register the return in your customer account. We refund the purchase price of the items minus a 5 € return fee (6.90 € from abroad); you receive the return label from us. Skis mounted according to your details are excluded from exchange. Details in our return policy.






